Applied CPU-Z on my Gateway desktop and got the information below. Quite happy though...
-------------------------
CPU-Z version 1.45
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 2
Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon 64 X2 4200+
Codename Manchester
Specification AMD Athlon(tm) 64 X2 Dual Core Processor 4200+
Package Socket 939
CPUID F.B.1
Extended CPUID F.2B
Brand ID 5
Core Stepping BH-E4
Technology 90 nm
Core Speed 2204.7 MHz (11.0 x 200.4 MHz)
HT Link speed 1002.1 MHz
Stock frequency 2200 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
max FID 11.0x
VID range 1.100 V - 1.400 V
Features XD
K8 Thermal sensor yes
K8 Revision ID 4.2
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00020FB1 0x00020800 0x00000001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00020FB1 0x00000154 0x00000003 0xE3D3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30323420 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000000F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 I 64 KB 1 threads
Cache descriptor Level 1 D 64 KB 1 threads
Cache descriptor Level 2 U 512 KB 1 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0xC001001E edx = 0x00000000 eax = 0x00000042
MSR 0xC0010015 edx = 0x00000000 eax = 0x0E000040
MSR 0xC0010042 edx = 0x12060808 eax = 0x060E0E0E
MSR 0xC0010041 edx = 0x0007FFFF eax = 0x0000080E
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00020FB1 0x01020800 0x00000001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00020FB1 0x00000154 0x00000003 0xE3D3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30323420 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000000F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 I 64 KB 1 threads
Cache descriptor Level 1 D 64 KB 1 threads
Cache descriptor Level 2 U 512 KB 1 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0xC001001E edx = 0x00000000 eax = 0x00000042
MSR 0xC0010015 edx = 0x00000000 eax = 0x0E000040
MSR 0xC0010042 edx = 0x12060808 eax = 0x060E0E0E
MSR 0xC0010041 edx = 0x0007FFFF eax = 0x0000080E
Chipset
------------------------------------------------------------------------------
Northbridge NVIDIA GeForce 6100 rev. A2
Southbridge NVIDIA nForce 410/430 MCP rev. A2
Memory Type DDR
Memory Size 3072 MBytes
Channels Dual
Memory Frequency 157.5 MHz (CPU/14)
CAS# 2.5
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 7
Bank Cycle Time (tRC) 10
DRAM Idle Timer 16
Command Rate 2T
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR
Manufacturer (ID) Infineon (C100000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number 64D64320HU5C
Serial number 04028422
Manufacturing date Week 36/Year 06
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 133 166 200
CAS# 2.0 2.5 3.0
RAS# to CAS# delay 2 3 3
RAS# Precharge 2 3 3
TRAS 6 7 8
DIMM #2
General
Memory type DDR
Manufacturer (ID) Infineon (C100000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number 64D64320HU5C
Serial number 041A5517
Manufacturing date Week 35/Year 06
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 133 166 200
CAS# 2.0 2.5 3.0
RAS# to CAS# delay 2 3 3
RAS# Precharge 2 3 3
TRAS 6 7 8
DIMM #3
General
Memory type DDR
Manufacturer (ID) Kingston (7F98000000000000)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number K
Serial number 703A82C4
Manufacturing date Week 25/Year 07
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 166 200
CAS# 2.5 3.0
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS 7 8
DIMM #4
General
Memory type DDR
Manufacturer (ID) Kingston (7F98000000000000)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number K
Serial number 723A16EB
Manufacturing date Week 25/Year 07
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 166 200
CAS# 2.5 3.0
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS 7 8
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 50 50 00 82 08 00 01
10 0E 04 1C 01 02 20 C1 60 50 75 50 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 41 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE
40 C1 00 00 00 00 00 00 00 45 36 34 44 36 34 33 32
50 30 48 55 35 43 20 20 20 20 20 20 01 6D 06 24 04
60 02 84 22 42 32 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 50 50 00 82 08 00 01
10 0E 04 1C 01 02 20 C1 60 50 75 50 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 41 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE
40 C1 00 00 00 00 00 00 00 45 36 34 44 36 34 33 32
50 30 48 55 35 43 20 20 20 20 20 20 01 6D 06 23 04
60 1A 55 17 42 32 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Dump Module #3
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 75 75 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 A9
40 7F 98 00 00 00 00 00 00 04 4B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 07 19 70
60 3A 82 C4 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 24 B6 00 49 0A FF FF FF FF FF 12 18 31 FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 39 39 30 35 31 39 33 2D 31 33 35 2E 41 30 30 4C
Dump Module #4
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 75 75 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 A9
40 7F 98 00 00 00 00 00 00 04 4B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 07 19 72
60 3A 16 EB 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 24 B6 00 49 0A FF FF FF FF FF 12 18 31 FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 39 39 30 35 31 39 33 2D 31 33 35 2E 41 30 30 4C
Monitoring
------------------------------------------------------------------------------
Mainboard Model C51MCP51 (0x1EF - 0x9B40CC)
LPCIO
-----------------------------------------------------
Vendor ITE
Model IT8712
Vendor ID 0x90
Chip ID 0x8712
Revision ID 0x7
Config Mode I/O address 0x2E
Dump config mode register space, LDN = 0x4
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 12 07 01 00 1E 00 00 00 08 00 00 1F 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Hardware monitor
-----------------------------------------------------
ITE IT87 hardware monitor
Voltage sensor 0 1.34 Volts [0x54] (CPU VCORE)
Voltage sensor 1 1.17 Volts [0x49] (VIN1)
Voltage sensor 2 3.17 Volts [0xC6] (+3.3V)
Voltage sensor 3 4.92 Volts [0xB7] (+5V)
Voltage sensor 4 12.03 Volts [0xBC] (+12V)
Voltage sensor 6 -10.18 Volts [0x9F] (-5V)
Voltage sensor 7 4.97 Volts [0xB9] (+5V VCCH)
Voltage sensor 8 2.90 Volts [0xB5] (VBAT)
Temperature sensor 0 27癈 (80癋) [0x1B] (TMPIN0)
Temperature sensor 1 37癈 (98癋) [0x25] (TMPIN1)
Temperature sensor 2 4癈 (39癋) [0x4] (TMPIN2)
Fan sensor 0 1156 RPM [0x92] (FANIN0)
Fan sensor 2 1776 RPM [0x5F] (FANIN2)
Dump hardware monitor
LPC Register space, base address = 0x0290
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 11 10 FF 07 00 00 00 00 00 00 08 5B 00 92 FF 5F
10 FF FF FF 75 D7 3E 00 64 00 FF 00 FF FF FF FF FF
20 54 49 C6 B7 BC CA 9F B8 B5 1F 25 1B C8 F2 F2 F2
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF 2D FF FF FF FF FF FF FF
50 FF 38 7F 7F 7F FF 56 56 90 5D FA 12 80 00 00 00
60 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
70 7F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 FF FF FF FF 40 40 FF FF FF FF FF FF
90 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor
-----------------------------------------------------
AMD Athlon 64 X2 4200+ hardware monitor
Temperature sensor 0 30癈 (85癋) [0x4F] (core #0)
Temperature sensor 1 42癈 (107癋) [0x5B] (core #1)
Dump hardware monitor
PCI Device List
------------------------------------------------------------------------------
RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x02F1
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0xFF
Int. Pin 0x00
Capabilities
HyperTransport Capability
Offset 44h
Revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 800MHz
HyperTransport Capability
Offset E0h
Interface type MSI Mapping
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F1 02 06 00 B0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 00 00 00 00 08 E0 E0 01 22 00 11 11 22 30 11 00
50 23 06 7F 80 03 05 7F 80 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 16 05 00
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 1F 00 64 0C 03 00 00 00 7F 00 00 00
90 70 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 61 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 08 00 00 A8 00 00 E0 FE 00 00 00 00 00 00 00 10
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x02FA
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x105B
Subsystem ID 0x0CA8
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 FA 02 00 01 20 40 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 A8 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 10 00 21 21 14 00 11 11 00 00 03 00 00 00
60 21 88 13 02 DE 8F E1 1F 08 72 4E 10 02 3F 00 20
70 10 32 54 0A 10 00 00 00 A0 00 00 00 02 00 01 01
80 00 35 0C 00 00 00 00 00 00 00 50 3F 90 3F 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 01 00 00 00 80 F9 FD 00
E0 00 00 C9 FE 00 00 00 00 00 FC FF FF 00 00 00 00
F0 00 00 00 00 C7 02 32 00 00 00 00 00 00 00 00 00
RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x02FE
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x105B
Subsystem ID 0x0CA8
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 FE 02 00 00 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 A8 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 5B 10 A8 0C 1F 20 1C A0 1F 20 C0 21 00 00 00 00
50 36 00 38 C9 01 00 00 00 37 00 39 C9 02 1F 1C 80
60 02 1F 1C 00 00 00 00 00 02 10 1C A0 02 0C 1C 90
70 02 10 1C 90 02 14 1C 90 02 0C 1C 80 02 10 1C 80
80 02 14 1C 80 02 18 1C 80 02 1C 1C 80 01 10 1C 80
90 02 14 1C 80 11 00 11 00 32 01 00 00 00 00 00 00
A0 C2 00 40 21 10 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 41 23 05 08
C0 FD FF FF FF FF FF FF FF 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
Vendor ID 0x10DE
Model ID 0x02F8
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x105B
Subsystem ID 0x0CA8
Int. Line 0xFF
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F8 02 00 00 A0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 A8 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 5B 10 A8 0C 00 00 00 00 02 10 1C 80 02 10 1C A0
50 02 0C 1C 90 02 10 1C 90 02 14 1C 90 02 0C 1C 80
60 02 10 1C 80 02 14 1C 80 02 18 1C 80 02 1C 1C 80
70 01 10 1C 80 1F 20 C0 81 00 00 00 00 3E 30 40 C9
80 01 00 00 00 42 30 44 C9 02 1F 1C 80 60 20 00 00
90 89 DA 01 09 00 00 00 00 11 00 10 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 08 00 00 00 68 19 00 00 10 00 02 00 40 28 40 28
C0 00 00 00 00 00 00 00 00 01 01 00 05 00 00 00 00
D0 00 00 F0 03 00 04 00 00 00 00 00 00 00 00 00 00
E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 60 EA 10 10 18 00 00 20 00 00 00 00 00 00 00 00
RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 4 (0x04)
Common header
Vendor ID 0x10DE
Model ID 0x02F9
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x105B
Subsystem ID 0x0CA8
Int. Line 0xFF
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F9 02 06 00 A0 00 A2 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 A8 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 EF DD 7B 2F F7 DE 7B 2F F7 DE 7B 2F F7 02 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00
70 0A 00 00 00 03 00 00 00 25 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 05 00 00 00 04 00 00 00
90 03 04 00 00 01 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 FF 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 5 (0x05)
Common header
Vendor ID 0x10DE
Model ID 0x02FF
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x105B
Subsystem ID 0x0CA8
Int. Line 0xFF
Int. Pin 0x00
Capabilities
PCI Capability class 0x0
Offset 44h
PCI Capability class 0x0
Offset FCh
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 FF 02 06 00 B0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 A8 0C
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 17 00 00 00 00 FE FE 00 00 FE FE 00 00 FE FE 00
50 00 FE FE 00 00 FE FE 00 00 FE FE 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 6 (0x06)
Common header
Vendor ID 0x10DE
Model ID 0x027F
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x105B
Subsystem ID 0x0CA8
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 7F 02 02 01 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 A8 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 08 00 00 00 00 00 00 00 00 80 CB FE 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
